| Lvl | Cell | Ability | Cost | Rules |
|---|---|---|---|---|
| 1 | A1 | PokePower | โ | https://www.pokemon.com/us/pokedex |
| 2 | C2 | PokePotion | 60 act | 60 actions. Requires herbs and a liquid container. You craft a PokePotion. For 3 actions, it can heal a target next to you for 1d4 HP. For beasts, the healing is 1d8 HP, and for Pokemon, the healing is 1d12 HP. Has 5 uses. Food/Beverage Crafting. Upgrades:
|
| 3 | C3 | Experience | Passive | Passive. When catching a beast, add 1 for each beast you have of that type to your Animal Handling roll. |
| 4 | A4 | PokePower | โ | https://www.pokemon.com/us/pokedex |
| 4 | C4 | Fast Hands | 1 act | 1 action. You only use 1 action to switch between Pokemon instead of 6. Only usable once per battle. Upgrades:
|
| 7 | A7 | PokePower | โ | https://www.pokemon.com/us/pokedex |
| 10 | A10 | PokePower | โ | https://www.pokemon.com/us/pokedex |
| 11 | A11 | Evolution 1 | โ | All of your Basic Pokemon that can evolve become 1st-Stage Pokemon. |
| 13 | A13 | PokePower | โ | https://www.pokemon.com/us/pokedex |
| 16 | A16 | PokePower | โ | https://www.pokemon.com/us/pokedex |
| 19 | A19 | PokePower | โ | https://www.pokemon.com/us/pokedex |
| 21 | A21 | Evolution 2 | โ | All of your 1st-Stage Pokemon that can evolve become 2nd-Stage Pokemon. |
| 22 | A22 | PokePower | โ | https://www.pokemon.com/us/pokedex |
| 25 | A25 | PokePower | โ | https://www.pokemon.com/us/pokedex |
| 28 | A28 | PokePower | โ | https://www.pokemon.com/us/pokedex |
| Lvl | Cell | Ability | Cost | Rules |
|---|---|---|---|---|
| 1 | D1 | Catch | Passive | Passive. Requires Pokeball. You gain +10 Ranged Attack and Animal Handling when throwing a Pokeball to capture a beast. The lower the beast's HP, the higher the chances of capture. |
| 2 | D2 | Favored Enemy - Beasts | Passive | Passive. You gain +2 to all Defenses, Damage, and Attacks when battling Beasts. |
| 2 | E2 | Victory Run | Passive | Passive. Whenever you successfully catch a new species of beast, you gain +2 to all your d20 rolls for 5 turns of combat. |
| 2 | G2 | Charming | 3 act | 3 actions. If you are next to each other, you and your Pokemon both gain +6 Persuasion. Lasts 3 turns or until you leave each others' side. |
| 3 | D3 | Misdirection | Reactive | Reaction. Requires a target next to your attacker. When you are attacked, change the attackers target to a target next to them. Only usable once per battle. Deception vs Will. |
| 3 | E3 | Pin Down | 5 act | 5 actions. You throw your weight onto a target next to you. You take their space, knock them prone, and prevent movement. Lasts as long as you concentrate, not making any attacks or Move actions. Athletics vs Athletics. |
| 3 | G3 | Deterrent | Reactive | Reaction. When a target moves next to you, your Pokemon may make a Basic Attack against them, provided that they are within range. Usable once per battle. Light Attack vs Defense. Upgrades:
|
| 4 | D4 | Rejuvy Dart | 60 act | Requires PokePotion.
60 actions. Requires darts. You apply a PokePotion to up to 10 darts. When thrown at a beast, it deals 1 damage (bypassing armor). For the next 10 turns, it heals the beast 1d4 HP each turn (1d6 HP for Pokemon). Must roll 12+ Weapon/Tools Crafting. Requires: PokePotion Upgrades:
|
| 4 | E4 | Vanish | 1 act | 1 action. You vanish on the spot for 3 turns. You are treated as out of combat, and cannot be healed or attacked during this time. If you make any actions, the effect ends immediately. Stealth vs Detection. |
| 4 | G4 | Mount | Passive | Passive. You may now ride atop your Pokemon with no penalties. However, your Pokemon is limited to 5 Move actions while mounted. |
| 5 | D5 | Waver | Passive | Requires Vanish.
Passive. Whenever you switch Pokemon, you gain +12 Reflex until your next turn. Requires: Vanish |
| Lvl | Cell | Ability | Cost | Rules |
|---|---|---|---|---|
| 2 | H2 | Kite | 2 act | 2 actions. You and your Pokemon gain +10 Aggression against 1 target. Each turn, you both lose -2 Aggression. Lasts until the bonus runs out. Aggression vs Will. |
| 2 | I2 | Swap | X | X actions. You swap spaces with your Pokemon. The action cost is 1 for every 3 spaces that you are apart, with a maximum range of 18. Must roll 18+ Animal Handling. |
| 3 | H3 | Health Tie | 4 act | 4 actions. You and your Pokemon split all damage taken between you, no matter your distance from each other. Lasts 5 turns. Animal Handling. |
| 3 | I3 | Hunker Down | 2 act | 2 actions. You and your Pokemon both hunker down, gaining +4 Armor and +7 Will, but cannot move or make any attacks. Lasts for as long as you concentrate. Your Pokemon must be next to you for the entire duration. |
| 4 | H4 | Multitask | X | X actions. If you and your Pokemon attack different targets this turn, you both may take the higher of 2d20 rolls. Must roll 15+ Animal Handling. |
| 4 | I4 | Solo | 3 act | 3 actions. You single out a target to focus on you. During this time, you and your Pokemon gain +3 to all Attacks, +1 damage, and 10 Temporary HP. Lasts for as long as you (or your Pokemon) keep the target's attention. Aggression vs Will. |
| 5 | H5 | Revitalize | 4 act | 4 actions. Both you and your Pokemon can reuse 1 feat that you already used this battle. |